Date of Test: 21 Nov, 2022.
Batch Name: 10:30 am Batch.
Place: American Institute of English Language Pvt. Ltd., Gopalganj (Bihar).
| Student's Name | Parent's Name | Obtained Marks | Obtained % | Marks |
|---|---|---|---|---|
| Anushka Kumari | Rajendra Prasad | Absent | - | 20 |
| Ajay Kumar Ram | Jawahir Ram | 16 | 80% | 20 |
| Manoj Ram | Paras Ram | Leave | - | 20 |
| Tarkeshwar Manjhi (Devid) | Surendra Manjhi | 10 | 50% | 20 |
| Nitish Kumar Gupta | Surendra Sah | 13 | 65% | 20 |
| Hemant Pratap Ray | Sharma Ray | Absent | - | 20 |
| Anish Raja | Safi Ahmad | Absent | - | 20 |
| Shahid Akhtar | Nayeem Akhtar | 10 | 50% | 20 |
| Rajeev Ranjan Chaubey | Bharat Chaubey | Absent | - | 20 |
| Ruchi Kumari | Upendra Ram | Absent | - | 20 |
| Sudhanshu Kumar Singh | Naveen Kumar | Absent | - | 20 |
| Firoz Ali | Shekh Ansar Ali | Absent | - | 20 |
| Vishal Kumar | Bhawan Yadav | 13 | 65% | 20 |
| Divyam Kumar | Dinesh Yadav | 15 | 75% | 20 |
| Ghufran Alam | Yusuf Ali | Absent | - | 20 |
| Santosh Kumar Gupta | Motilal Prasad | 14 | 70% | 20 |
| Ayushi Raj | Meena Kumari | Absent | - | 20 |
