Date of Test: 17 Oct, 2022.
Batch Name: 10:30 am Batch.
Place: American Institute of English Language Pvt. Ltd., Gopalganj (Bihar).
| Student's Name | Parent's Name | Obtained Marks | Obtained % | Marks |
|---|---|---|---|---|
| Anushka Kumari | Rajendra Prasad | 17 | 65% | 20 |
| Ajay Kumar Ram | Jawahir Ram | Absent | - | 20 |
| Manoj Ram | Paras Ram | Absent | - | 20 |
| Tarkeshwar Manjhi (Devid) | Surendra Manjhi | 6 | 30% | 20 |
| Nitish Kumar Gupta | Surendra Sah | 08 | 40% | 20 |
| Hemant Pratap Ray | Sharma Ray | 03 | 15% | 20 |
| Anish Raja | Safi Ahmad | Absent | - | 20 |
| Shahid Akhtar | Nayeem Akhtar | 02 | 10% | 20 |
| Rajeev Ranjan Chaubey | Bharat Chaubey | Absent | - | 20 |
| Ruchi Kumari | Upendra Ram | Absent | - | 20 |
| Sudhanshu Kumar Singh | Naveen Kumar | Absent | - | 20 |
| Firoz Ali | Shekh Ansar Ali | Absent | - | 20 |
| Vishal Kumar | Bhawan Yadav | 01 | 5% | 20 |
| Divyam Kumar | Dinesh Yadav | 08 | 40% | 20 |
| Ghufran Alam | Yusuf Ali | 12 | 60% | 20 |
| Santosh Kumar Gupta | Motilal Prasad | 10 | 50% | 20 |
| Ayushi Raj | Meena Kumari | 01 | 5% | 20 |

